Call 262-549-4900 or stop in to check availability.
Golden BuzzAbout - GP164

We're here to guide you through making the right decision to fit your needs!
Call 262-549-4900 today to speak to a product expert!
Enjoy full-time luxury on the go in the BuzzAbout!
Perfect for travel, the BuzzAbout power wheelchair is in a class all its own in our popular BuzzAround series of mobility products. The BuzzAbout has a stylish captain’s seat with contoured support and higher back for longer seating tolerance and comfort. It features motion sensing LED running lights on the footplate and rear handle activated when the joystick is moved. It also offers convenient offboard charging and easy disassembly for transport. The BuzzAbout offers excellent performance and maneuverability indoors and out for your active lifestyle.
Features:
Motion Sensing LED
Running Lights on Footplate & Rear Handle
Quick & Easy Disassembly into Four Pieces
Offboard Charging Capability
300 lb. Weight Capacity
Number of Seat Height Positions: 3
Specs:
| Specification | Details |
|---|---|
| Weight Capacity | 300 lbs |
| Speed | 4 mph |
| Operating Range | 11 miles |
| Turning Radius | 28.5" |
| Ground Clearance | 2.5" |
| Colors | Red, Blue |
| Freewheel Mode | Yes |
| Charger | Off Board |
| Controller | 40 Amp Remote |
| Battery | 2-22AH |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Footrest | Yes |
| Footrest Adjustable | Angle adjustable |
| Height Adjustable | No |
| Width | 23" |
| Length | 36" |
| Ground to Top of Seat | 21.5" - 23.5" |
| Seat Back Height | 36.75" - 38.75" |
| Seat Height Positions | 3 |
| Seat Increment Size | 1" |
| Weight (Assembled) | 155.35 lbs |
| Weight (Without Batteries) | 126.6 lbs |
| Seat w/Arms | 34.8 lbs |
| Battery Weight | 28.75 lbs/pack |
| Tire Type | Flat Free |
| Rear Tires | 9" |
| Drive Wheels | Rear |
| Casters | 6" |
| Anti-Tippers | 2" |
| Seat Style | Captain's Style |
| Seat Color | Black Vinyl |
| Seat Size (W x D) | 17" x 16" |
| Back Height (No Headrest) | 18" |
| Warranty (Frame) | 5 Years |
| Warranty (Drive Train) | 13 Months |
| Warranty (Battery) | 1 Year |
| Warranty (Electronics) | 13 Months |




