Call 262-549-4900 or stop in to check availability.
Golden Buzzaround LX 4-Wheel - GB149

We're here to guide you through making the right decision to fit your needs!
Call 262-549-4900 today to speak to a product expert!
Full-size comfort with the convenience of true portability!
Introducing America’s first full-time luxury travel scooter! Enjoy upgraded features in a whole new class of scooters in our Buzzaround Series! Full-size comfort comes with the convenience of true portability on the Buzzaround LX, along with standard features that include a stylish captain’s seat, an infinite adjustable tiller at your fingertips, and a USB charging port right under the dash board. With a 375 lb. weight capacity, comfort suspension springs, 54" turning radius, and up to 18 mile range on two U1 batteries, the Buzzaround LX offers ample foot room to take you where you want to go in comfort and style!
*All Golden scooters can be used with left or right-hand controls and swivel operation. Left-hand configuration must be specified at the time of order.
Features:
Infinitely Adjustable Tiller
USB Charging Port
Stylish Black Vinyl Captain’s Seat
375 lbs Weight Capacity
Comfort Suspension Springs
54" Turning Radius
Up to 18 Mile Battery Range
3 or 4 wheel models available
Fully disassembles, heaviest part: Front – 57 lbs
Full-time Batteries for All Day Use
Max Speed: 5 mph
Colors: Red / Blue
Batteries: U1
Charger: Off-board – ( ask about the charging tray for charging batteries off the scooter)
Designed exclusively for Golden, imported product
Specs:
| Feature | Specification |
|---|---|
| Weight Capacity | 375 lbs |
| Speed | 5 mph |
| Operating Range | 18 miles |
| Suspension | Yes |
| Turning Radius | 54" |
| Ground Clearance | 4" |
| Drive Wheels | Rear |
| Colors | Red, Blue |
| Freewheel Mode | Yes |
| Charger | Off Board |
| Controller | 90 Amp |
| Battery | 2-U1 |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Dimensions – Width | 22" |
| Dimensions – Length | 44" |
| Deck to Top of Seat | 15.75" - 17.75" |
| Ground to Top of Deck | 6.75" |
| Ground to Top of Seat | 21.75" - 23.75" |
| Front Axle to Rear Axle | 33.8" |
| Number of Seat Height Positions | 3 |
| Height (Ground to Top of Seat Back) | 37" - 39" |
| Size of Increments | 1" |
| Weight – Assembled | 174 lbs |
| Weight – Front Half | 57 lbs |
| Weight – Rear Half | 36 lbs |
| Seat w/ Arms | 32 lbs |
| Battery Weight | 24 lbs / pack |
| Tires – Type | Solid, Low Profile |
| Tires – Rear | 9" Solid |
| Tires – Front | 9" Solid |
| Rear Anti-Tippers | 2" |
| Seat Style | Highback |
| Seat Color | Black Vinyl |
| Seat Dimensions – Width x Depth | 17" x 16" |
| Back Height – No Headrest | 17" |
| Back Height – With Headrest | 23" - 26" |
| Optional Seat Style | Stadium Style |
| Optional Seat Back Height – No Headrest | 16" |
| Optional Seat Dimensions | 20" x 18" |
| Optional Seat Color | Black Vinyl |
| Warranty – Frame | Lifetime |
| Warranty – Drive Train | 2 Years |
| Warranty – Battery | 1 Year |
| Warranty – Electronics | 2 Years |




