Call 262-549-4900 or stop in to check availability.
Golden LiteRider Envy

We're here to guide you through making the right decision to fit your needs!
Call 262-549-4900 today to speak to a product expert!
Designed with the end-user and their caregivers in mind, the LiteRider Envy can be disassembled in just seconds to easily fit in the trunk of virtually any car.
The Golden LiteRider Envy Power Wheelchair is the world’s lightest, most portable and maneuverable power chair! Available in limited colors: Envy Green, Satin Silver, Solar Flare Orange
and Sunburst Yellow,
as well as our standard Paradise Blue
and Cherry Red.
Designed with the end-user and their caregivers in mind, the LiteRider Envy motorized wheelchair can be disassembled in just seconds to easily fit in the trunk of virtually any car.
The heaviest piece weighs only 35 lbs to easily be lifted into the back of a vehicle. The LiteRider Envy mobility aid offers a comfortable ride all day long, with a stadium-style seat and a generous footplate, plus bigger 22 amp hour batteries so you can go further than ever before! This power wheelchair also offers rear-wheel drive for easy maneuvering.
Specs:
| Specification | Details |
|---|---|
| Medicare Code | Not coded |
| User Weight Capacity | 300 lbs |
| Drive Wheels | Rear |
| Maximum Speed | 3.5 mph |
| Operating Range | 15.5 miles |
| Ground Clearance | 2.5" |
| Turning Radius | 28.5" |
| Battery Type | 2 × 22 AH |
| Standard Colors | Red, Blue |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger | Off Board |
| Controller | 40 Amp |
| Dimensions | |
| Length | 36" |
| Width | 22.5" |
| Height (ground to top of back of seat) | 34" – 35" |
| Ground to Top of Seat | 21.5" – 22.5" |
| Weight | |
| Assembled | 123 lbs |
| Front Half | 37 lbs |
| Rear Half | 36 lbs |
| Seat with Arms | 23 lbs |
| Batteries | 27 lbs |
| Tires | |
| Type | Flat free / non-marking solid |
| Rear Tires | 9" |
| Casters | 6" |
| Rear Anti-Tippers | 3" |
| Seat | |
| Standard Seat | Highback |
| Back Height (no headrest) | 16" |
| Seat Width x Depth | 18" x 16" |
| Seat Color | Black Vinyl |
| Optional Seat | Stadium style |
| Optional Seat Back Height | 16" |
| Optional Seat Width x Depth | 20" x 18" |
| Optional Seat Color | Black Vinyl |
| Footrest | |
| Height Adjustable | Yes |
| Angle Adjustable | Yes |
| Warranty | |
| Frame | 5 Years |
| Drive Train | 13 months |
| Electronics | 13 months |
| Batteries | 1 year |




