Call 262-549-4900 or stop in to check availability.
Golden LiteRider - GL141

We're here to guide you through making the right decision to fit your needs!
Call 262-549-4900 today to speak to a product expert!
The four-wheel LiteRider scooter from Golden features 12.5-mile range, a Delta Tiller standard, more attractive styling and more vibrant colors. A modern tubular frame design supports its 300 lb. weight capacity, and its completely wireless disassembly makes transporting a breeze. The LiteRider GL141’s 9-inch, black low-profile tires are mounted on high-strength steel rims.
Its plush, deep-black vinyl stadium style seat comes with adjustable armrests and a full 360-degree swivel mechanism for getting on and off the scooter easily. You will also appreciate our two storage baskets, one on the tiller and one under the seat. A true beauty, the LiteRider scooter is available in deep shades of red and blue.
Features:
300 lb. Weight Capacity
5 mph Top Speed
Two 22AH Batteries
Operating Range: Up to 12.5 Miles
Delta Tiller, Standard
Ultra Bright LED Adjustable Headlight
Back-lit Battery Gauge
Easy To Read Control Panel
Two Storage Baskets
Rugged Anti-Rust Steal Frame Tubing
Available in Red or Blue
Comfortable 17" x 16" Stadium Style Seat
Adjustable Armrests
Completely Wireless Disassembly
9" Front and Rear Tires
Low-profile, Black Tires on High-Strength Steel Rims with Stylish Wheel Cover
Specs:
| Specification | Details |
|---|---|
| Weight Capacity | 300 lbs |
| Speed | 5 mph |
| Operating Range | 12 miles |
| Turning Radius | 48" |
| Ground Clearance | 3.75" |
| Drive Wheels | Rear |
| Colors | Red, Blue |
| Freewheel Mode | Yes |
| Charger | Off Board |
| Controller | 90 Amp |
| Battery | 2-22AH |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Width | 22" |
| Length | 43.25" |
| Deck to Top of Seat | 18" – 20" |
| Ground to Top of Deck | 6" |
| Ground to Top of Seat | 23.5" – 25.5" |
| Front Axle to Rear Axle | 30" |
| Seat Height Positions | 3 |
| Height (Ground to Seat Back) | 37" – 39" |
| Height Increment Size | 1" |
| Weight (Assembled) | 133 lbs |
| Weight (Without Batteries) | 104 lbs |
| Front Half Weight | 52 lbs |
| Rear Half Weight | 28 lbs |
| Seat w/ Arms Weight | 21 lbs |
| Battery Weight | 29 lbs |
| Tire Type | Solid, Low Profile |
| Rear Tire Size | 9" |
| Front Tire Size | 9" |
| Rear Anti-Tippers | 2" |
| Seat Style | Stadium Style |
| Seat Color | Black Vinyl |
| Seat Size (W x D) | 17" x 16" |
| Back Height (No Headrest) | 16" |
| Warranty (Frame) | Lifetime |
| Warranty (Drive Train) | 2 Years |
| Warranty (Battery) | 1 Year |
| Warranty (Electronics) | 2 Years |




